VĐQG Ấn Độ Tỷ số
XH | Đội bóng | Tr | T | H | B | +/- | Điểm |
---|---|---|---|---|---|---|---|
1 | Churchill Brothers | 3 | 2 | 1 | 0 | 0 | 7 |
2 | Real Kashmir FC | 3 | 1 | 2 | 0 | 0 | 5 |
3 | Mohammedan SC | 3 | 1 | 2 | 0 | 0 | 5 |
4 | Neroca FC | 2 | 1 | 1 | 0 | 0 | 4 |
5 | Sudeva Moonlight FC | 3 | 1 | 1 | 1 | 0 | 4 |
6 | Aizawl | 2 | 1 | 0 | 1 | 0 | 3 |
7 | Trau FC | 3 | 0 | 3 | 0 | 0 | 3 |
8 | Minerva Punjab | 3 | 1 | 0 | 2 | 0 | 3 |
9 | Chennai City | 2 | 1 | 0 | 1 | 0 | 3 |
10 | Gokulam | 3 | 1 | 0 | 2 | 0 | 3 |
11 | Indian Arrows | 3 | 0 | 0 | 3 | 0 | 0 |
Vòng loại AFC Cup
Đội xuống hạng
VĐQG Ấn Độ Lịch thi đấu
VĐQG Ấn Độ
The First division of the Indian League, also known as the I League, adopts a home-and-away double-cycle system. The winner of each match gets 3 points, while the loser gets no points. The winners of each draw get 1 point.
Xem tất cả