USL Division 1 Tỷ số
XH | Đội bóng | Tr | T | H | B | +/- | Điểm |
---|---|---|---|---|---|---|---|
1 | Reno 1868 FC | 16 | 11 | 3 | 2 | 0 | 36 |
2 | Louisville City FC | 16 | 11 | 2 | 3 | 0 | 35 |
3 | Hartford Athletic | 16 | 11 | 2 | 3 | 0 | 35 |
4 | Pittsburgh Riverhounds | 16 | 11 | 1 | 4 | 0 | 34 |
5 | San Antonio | 16 | 10 | 3 | 3 | 0 | 33 |
6 | Tampa Bay Rowdies | 16 | 10 | 3 | 3 | 0 | 33 |
7 | Phoenix Rising FC | 15 | 10 | 2 | 3 | 0 | 32 |
8 | El Paso Locomotive FC | 16 | 9 | 5 | 2 | 0 | 32 |
9 | Charleston Battery | 15 | 9 | 3 | 3 | 0 | 30 |
10 | Sacramento Republic FC | 16 | 8 | 6 | 2 | 0 | 30 |
11 | Charlotte Independence | 16 | 8 | 4 | 4 | 0 | 28 |
12 | New Mexico United | 15 | 8 | 3 | 4 | 0 | 27 |
13 | Los Angeles Galaxy II | 16 | 8 | 2 | 6 | 0 | 26 |
14 | Birmingham Legion | 16 | 7 | 4 | 5 | 0 | 25 |
15 | Tulsa Roughneck | 15 | 6 | 7 | 2 | 0 | 25 |
16 | Saint Louis FC | 16 | 7 | 4 | 5 | 0 | 25 |
17 | Orange County Blues FC | 16 | 7 | 3 | 6 | 0 | 24 |
18 | Indy Eleven | 16 | 7 | 2 | 7 | 0 | 23 |
19 | San Diego loyalty | 15 | 6 | 5 | 4 | 0 | 23 |
20 | Austin Bold | 16 | 5 | 7 | 4 | 0 | 22 |
21 | North Carolina | 15 | 6 | 1 | 8 | 0 | 19 |
22 | Memphis 901 | 15 | 4 | 4 | 7 | 0 | 16 |
23 | Sporting Kansas City(Dự bị) | 16 | 5 | 1 | 10 | 0 | 16 |
24 | Miami FC | 16 | 4 | 4 | 8 | 0 | 16 |
25 | New York Red Bulls B | 16 | 5 | 0 | 11 | 0 | 15 |
26 | Tacoma Defiance | 16 | 4 | 2 | 10 | 0 | 14 |
27 | Colorado Springs Switchbacks FC | 16 | 2 | 7 | 7 | 0 | 13 |
28 | Atlanta United FC II | 16 | 3 | 3 | 10 | 0 | 12 |
29 | Las Vegas Lights | 16 | 2 | 5 | 9 | 0 | 11 |
30 | Real Monarchs | 16 | 3 | 2 | 11 | 0 | 11 |
31 | OKC Energy FC | 16 | 1 | 7 | 8 | 0 | 10 |
32 | Rio Grande Valley | 14 | 2 | 3 | 9 | 0 | 9 |
33 | Portland Timbers Reserve | 16 | 3 | 0 | 13 | 0 | 9 |
34 | Philadelphia Union II | 15 | 2 | 2 | 11 | 0 | 8 |
35 | Loudoun United | 12 | 1 | 2 | 9 | 0 | 5 |
USL Division 1
Chưa có dữ liệu.
Xem tất cả