England Southern League Central Division Tỷ số
XH | Đội bóng | Tr | T | H | B | +/- | Điểm |
---|---|---|---|---|---|---|---|
1 | Coalville Town | 8 | 5 | 3 | 0 | 0 | 18 |
2 | Needham Market | 7 | 5 | 2 | 0 | 0 | 17 |
3 | Stratford Town | 8 | 5 | 0 | 3 | 0 | 15 |
4 | Rushall Olympic | 8 | 3 | 4 | 1 | 0 | 13 |
5 | Tamworth | 7 | 3 | 3 | 1 | 0 | 12 |
6 | Redditch United | 8 | 3 | 3 | 2 | 0 | 12 |
7 | Stourbridge | 8 | 2 | 5 | 1 | 0 | 11 |
8 | Royston Town | 8 | 2 | 5 | 1 | 0 | 11 |
9 | Kings Langley | 9 | 2 | 5 | 2 | 0 | 11 |
10 | Hitchin Town | 8 | 3 | 2 | 3 | 0 | 11 |
11 | St Ives Town | 6 | 3 | 1 | 2 | 0 | 10 |
12 | Peterborough Sports | 6 | 2 | 3 | 1 | 0 | 9 |
13 | Rushden Diamonds | 7 | 2 | 3 | 2 | 0 | 9 |
14 | Lowestoft Town | 7 | 2 | 3 | 2 | 0 | 9 |
15 | Nuneaton Town | 8 | 2 | 2 | 4 | 0 | 8 |
16 | Biggleswade Town | 8 | 2 | 2 | 4 | 0 | 8 |
17 | Alvechurch | 9 | 2 | 2 | 5 | 0 | 8 |
18 | Banbury United | 7 | 2 | 2 | 3 | 0 | 8 |
19 | Bromsgrove Sporting FC | 8 | 2 | 2 | 4 | 0 | 8 |
20 | Hednesford Town | 8 | 2 | 1 | 5 | 0 | 7 |
21 | Leiston FC | 8 | 1 | 2 | 5 | 0 | 5 |
22 | Barwell | 7 | 1 | 1 | 5 | 0 | 4 |
England Southern League Central Division Lịch thi đấu