Bolivia Liga de Futbol Prof Tỷ số
XH | Đội bóng | Tr | T | H | B | +/- | Điểm |
---|---|---|---|---|---|---|---|
1 | Always Ready | 26 | 16 | 3 | 7 | 0 | 51 |
2 | The Strongest | 26 | 16 | 2 | 8 | 0 | 50 |
3 | Bolivar | 26 | 15 | 4 | 7 | 0 | 49 |
4 | Royal Pari FC | 26 | 14 | 4 | 8 | 0 | 46 |
5 | Jorge Wilstermann | 26 | 12 | 6 | 8 | 0 | 42 |
6 | Club Guabira | 26 | 13 | 3 | 10 | 0 | 42 |
7 | Nacional Potosi | 26 | 11 | 6 | 9 | 0 | 39 |
8 | Atletico Palmaflor Vinto | 26 | 11 | 5 | 10 | 0 | 38 |
9 | Blooming | 26 | 12 | 2 | 12 | 0 | 38 |
10 | Oriente Petrolero | 26 | 9 | 3 | 14 | 0 | 30 |
11 | Aurora | 26 | 6 | 5 | 15 | 0 | 23 |
12 | Real Potosi | 26 | 6 | 5 | 15 | 0 | 23 |
13 | San Jose Oruro | 26 | 6 | 5 | 15 | 0 | 23 |
14 | Real Santa Cruz | 26 | 6 | 5 | 15 | 0 | 23 |
Chung kết play-off thăng hạng
Bolivia Liga de Futbol Prof
The Apertura tournament was played from March to July on a Round-Robin system; the Clausura tournament played from August to October where the teams were divided into two series of 6 teams each, Group A composed of all western teams (plus Universitario) and Group B composed of all eastern teams (plus Wilstermann and Aurora), the top two teams of each group advanced to the semifinals and the finals. The newly instated Play-off tournament consisted of home-away matches (and with away goals rule used for the first time).
An average points from the previous two seasons determines relegation, with the last placed team being directly relegated and replaced by the winner of the Liga Nacional B. With the 11th placed team playing a promotion play-off with the runner-up of the Liga Nacional B.
Xem tất cả