XH | Đội bóng | T | B | T% | +/- | L10 | P.độ |
---|---|---|---|---|---|---|---|
1 | Knox Raiders Women | 24 | 2 | 92.3% | 0 | 10-0 | T10 |
2 | Bendigo Spirit Women's | 20 | 6 | 76.9% | 4 | 8-2 | B-1 |
3 | Sandringham Sabres (W) | 18 | 8 | 69.2% | 6 | 8-2 | T5 |
4 | Dandenong Rangers Woman's | 17 | 9 | 65.4% | 7 | 5-5 | B-3 |
5 | Geelong (W) | 16 | 10 | 61.5% | 8 | 6-4 | B-1 |
6 | Frankston Blues Woman's | 15 | 11 | 57.7% | 9 | 4-6 | B-2 |
7 | Ballarat Miners Woman's | 14 | 12 | 53.8% | 10 | 4-6 | T1 |
8 | Nunawading Spectres (W) | 14 | 12 | 53.8% | 10 | 6-4 | T1 |
9 | Hobart Chargers Woman's | 14 | 12 | 53.8% | 10 | 6-4 | T4 |
10 | Kilsyth Cobras (W) | 13 | 13 | 50.0% | 11 | 4-6 | B-1 |
11 | Canberra Capitals Woman's | 9 | 17 | 34.6% | 15 | 5-5 | T1 |
12 | Brisbane Spartans (W) | 4 | 22 | 15.4% | 20 | 1-9 | B-8 |
13 | Albury Wodonga Woman's | 3 | 23 | 11.5% | 21 | 2-8 | T2 |
14 | Inspiration Tornadoes (W) | 1 | 25 | 3.8% | 23 | 0-10 | B-11 |
National Committee Association America